What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

B12 9BD

England

36houses on record
3sales · last 12mo
£304,000median sale
Address Type Sold Price Floor £/sqft EPC
3 Griffiths Close Flat May 2025 £304,000
3 Griffiths Close Flat May 2025 £304,000
3 Griffiths Close Flat May 2025 £212,000
3 Griffiths Close Flat May 2025 £227,000
3 Griffiths Close Flat May 2025 £220,000
3 Griffiths Close Flat May 2025 £208,000
3 Griffiths Close Flat Apr 2025 £325,000
3 Griffiths Close Flat Apr 2025 £208,000
3 Griffiths Close Flat Apr 2025 £208,000
3 Griffiths Close Flat Apr 2025 £345,000
3 Griffiths Close Flat Apr 2025 £210,000
3 Griffiths Close Flat Apr 2025 £227,000
3 Griffiths Close Flat Apr 2025 £209,280
3 Griffiths Close Flat Apr 2025 £208,000
3 Griffiths Close Flat Apr 2025 £312,000
3 Griffiths Close Flat Apr 2025 £303,000
3 Griffiths Close Flat Apr 2025 £308,000
3 Griffiths Close Flat Apr 2025 £238,000
3 Griffiths Close Flat Apr 2025 £165,000
3 Griffiths Close Flat Apr 2025 £164,250

20 sales · sourced from HM Land Registry