What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
CA28 9UG
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| OVERCROFT | Detached | Feb 2026 | £475,000 | 333 m² | £133 | D |
| AIKBANK | Flat | Jan 2026 | £139,950 | — | — | |
| GROVEWOOD HOUSE | Detached | Dec 2025 | £418,000 | 174 m² | £223 | E |
| DAWSON CROFT | Detached | Oct 2025 | £655,000 | — | — | |
| TOWNHEAD HOUSE | Semi-Detached | Aug 2025 | £430,000 | 248 m² | £161 | G |
| SPOUT HOUSE | Terraced | Jul 2025 | £332,500 | — | — | |
| SPOUT HOUSE | Flat | Aug 2024 | £90,000 | — | — |
7 sales · sourced from HM Land Registry