What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
CR3 0BD
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 303 Godstone Road | Semi-Detached | Feb 2026 | £440,000 | 119 m² | £344 | D |
| 297 Godstone Road | Semi-Detached | Nov 2025 | £350,000 | 63 m² | £516 | D |
| 285 Godstone Road | Terraced | Jun 2025 | £350,000 | 76 m² | £428 | E |
| 293 Godstone Road | Terraced | Mar 2025 | £350,000 | 66 m² | £493 | D |
| 309 Godstone Road | Terraced | Feb 2025 | £373,800 | 77 m² | £451 | D |
| VALLEY HEIGHTS, 275 Godstone Road | Flat | Jan 2025 | £223,000 | — | — |
6 sales · sourced from HM Land Registry