What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
DA12 4XD
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| MULLENDER COURT Chalk Road | Flat | Feb 2026 | £152,500 | — | — | |
| MULLENDER COURT Chalk Road | Flat | Jan 2026 | £147,000 | — | — | |
| MULLENDER COURT Chalk Road | Flat | Dec 2025 | £110,000 | — | — | |
| MULLENDER COURT Chalk Road | Flat | Jul 2025 | £160,000 | — | — | |
| MULLENDER COURT Chalk Road | Flat | Dec 2024 | £190,000 | — | — | |
| MULLENDER COURT Chalk Road | Flat | Jul 2024 | £140,000 | — | — | |
| MULLENDER COURT Chalk Road | Flat | Jun 2024 | £180,000 | — | — |
7 sales · sourced from HM Land Registry