What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
DE4 3UH
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| 4 Palatine Gardens | Semi-Detached | May 2025 🆕 | ยฃ175,000 | 63 m² | £258 | A |
| 2 Palatine Gardens | Semi-Detached | Apr 2025 🆕 | ยฃ335,000 | 89 m² | £350 | A |
| 14 Palatine Gardens | Detached | Mar 2025 🆕 | ยฃ525,000 | 97 m² | £503 | A |
| 18 Palatine Gardens | Detached | Mar 2025 🆕 | ยฃ575,000 | 97 m² | £551 | A |
| 5 Palatine Gardens | Semi-Detached | Feb 2025 🆕 | ยฃ330,000 | 89 m² | £344 | A |
| 13 Palatine Gardens | Detached | Feb 2025 🆕 | ยฃ595,000 | 93 m² | £594 | A |
| 10 Palatine Gardens | Detached | Jan 2025 🆕 | ยฃ395,000 | 89 m² | £412 | A |
| 3 Palatine Gardens | Semi-Detached | Jan 2025 🆕 | ยฃ250,000 | 63 m² | £369 | A |
| 6 Palatine Gardens | Semi-Detached | Dec 2024 🆕 | ยฃ175,000 | 65 m² | £250 | A |
| 8 Palatine Gardens | Semi-Detached | Nov 2024 🆕 | ยฃ250,000 | 65 m² | £357 | A |
10 sales ยท sourced from HM Land Registry