What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

DN3 3GY

England

26houses on record
5sales · last 12mo
£259,950median sale
£259median £/sqft
Address Type Sold Price Floor £/sqft EPC
11 Pinder Road Semi-Detached Jan 2026 £219,950 82 m² £249 B
85 Pinder Road Semi-Detached Nov 2025 £190,000 64 m² £276 B
17 Pinder Road Detached Sep 2025 £329,950
75 Pinder Road Detached Sep 2025 £264,950 121 m² £203 B
57 Pinder Road Detached May 2025 £259,950 90 m² £268 B
79 Pinder Road Detached May 2025 £285,000 122 m² £217 B
19 Pinder Road Semi-Detached Apr 2025 🆕 £249,950 121 m² £192 B
5 Pinder Road Detached Mar 2025 🆕 £425,950 168 m² £236 B
23 Pinder Road Detached Mar 2025 🆕 £259,950 90 m² £268 B
53 Pinder Road Detached Mar 2025 🆕 £279,950 105 m² £248 B
55 Pinder Road Detached Mar 2025 🆕 £279,950 105 m² £248 B
1 Pinder Road Semi-Detached Oct 2024 🆕 £244,951 121 m² £188 B
9 Pinder Road Detached Oct 2024 🆕 £314,950 122 m² £240 B
3 Pinder Road Semi-Detached Sep 2024 🆕 £235,151 121 m² £181 B

14 sales · sourced from HM Land Registry