What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
DT4 8EX
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| FLAT 11 Brewhouse Place | Flat | Mar 2025 🆕 | ยฃ300,000 | — | — | |
| FLAT 17 Brewhouse Place | Flat | Mar 2025 🆕 | ยฃ310,000 | — | — | |
| FLAT 9 Brewhouse Place | Flat | Mar 2025 🆕 | ยฃ295,000 | — | — | |
| FLAT 16 Brewhouse Place | Flat | Mar 2025 🆕 | ยฃ310,000 | — | — | |
| FLAT 18 Brewhouse Place | Flat | Mar 2025 🆕 | ยฃ325,000 | — | — | |
| FLAT 10 Brewhouse Place | Flat | Mar 2025 🆕 | ยฃ295,000 | — | — | |
| 4 Brewhouse Place | Terraced | Jan 2025 | ยฃ500,000 | 139 m² | £334 | B |
| 2 Brewhouse Place | Terraced | Jan 2025 | ยฃ500,000 | 139 m² | £334 | B |
| 6 Brewhouse Place | Terraced | Jan 2025 | ยฃ485,000 | 139 m² | £324 | B |
| 3 Brewhouse Place | Terraced | Jan 2025 | ยฃ500,000 | 139 m² | £334 | B |
10 sales ยท sourced from HM Land Registry