What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
E16 1JN
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| ELLIPSE HOUSE, 2 Eden Place | Flat | Sep 2025 🆕 | £388,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | £447,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | £355,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | £447,212 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | £370,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | £380,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £434,625 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £456,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £444,837 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £573,870 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £563,500 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £479,038 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £588,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £439,612 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £422,917 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | £442,225 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £649,440 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £452,430 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £496,800 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £581,300 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £470,250 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £641,785 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £454,560 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £461,142 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £489,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £425,475 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £447,212 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £449,825 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £444,837 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £465,025 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £434,625 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £454,800 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £576,445 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £452,437 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £442,225 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £471,915 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £446,500 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £461,380 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £439,600 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £473,995 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £424,412 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £638,495 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £410,595 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £450,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | £626,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Dec 2024 🆕 | £486,675 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Dec 2024 🆕 | £378,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Dec 2024 🆕 | £643,900 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Dec 2024 🆕 | £432,012 | — | — |
49 sales · sourced from HM Land Registry