What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
E16 1NY
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | ยฃ661,200 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | ยฃ480,240 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | ยฃ458,612 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | ยฃ504,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | ยฃ468,743 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | ยฃ487,350 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Mar 2025 🆕 | ยฃ676,800 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ479,037 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ393,975 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ454,813 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ457,792 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ473,835 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ500,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ469,537 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ457,792 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ409,381 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ476,345 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ463,758 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ485,450 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ681,500 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ596,430 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ496,597 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ475,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ449,347 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ454,812 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Feb 2025 🆕 | ยฃ583,975 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | ยฃ501,837 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | ยฃ484,737 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | ยฃ450,025 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | ยฃ454,813 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | ยฃ659,000 | — | — | |
| ELLIPSE HOUSE, 2 Eden Place | Flat | Jan 2025 🆕 | ยฃ586,560 | — | — |
32 sales ยท sourced from HM Land Registry