What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
LS9 8SY
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| AXIS, 32 York Road | Flat | Jul 2025 🆕 | £182,700 | — | — | |
| AXIS, 32 York Road | Flat | Apr 2025 🆕 | £235,200 | — | — | |
| AXIS, 32 York Road | Flat | Apr 2025 🆕 | £248,850 | — | — | |
| AXIS, 32 York Road | Flat | Apr 2025 🆕 | £353,700 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | £183,600 | — | — | |
| AXIS, 32 York Road | Other | Mar 2025 🆕 | £314,500 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | £315,400 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | £351,400 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | £395,000 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | £299,200 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | £317,500 | — | — | |
| AXIS, 32 York Road | Flat | Mar 2025 🆕 | £244,800 | — | — |
12 sales · sourced from HM Land Registry