What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

M3 7JF

England

71houses on record
2sales · last 12mo
£256,450median sale
Address Type Sold Price Floor £/sqft EPC
96 Greengate Flat Jun 2025 🆕 £303,950
96 Greengate Flat May 2025 🆕 £208,950
96 Greengate Flat Apr 2025 🆕 £193,950
96 Greengate Flat Apr 2025 🆕 £211,950
96 Greengate Flat Apr 2025 🆕 £284,950
96 Greengate Flat Apr 2025 🆕 £324,000
96 Greengate Flat Apr 2025 🆕 £218,223
96 Greengate Flat Apr 2025 🆕 £332,450
96 Greengate Flat Apr 2025 🆕 £178,950
96 Greengate Flat Apr 2025 🆕 £226,950
96 Greengate Flat Apr 2025 🆕 £301,950
96 Greengate Flat Apr 2025 🆕 £210,000
96 Greengate Flat Apr 2025 🆕 £193,950
96 Greengate Flat Apr 2025 🆕 £299,950
96 Greengate Flat Apr 2025 🆕 £356,400
96 Greengate Flat Apr 2025 🆕 £320,900
96 Greengate Flat Apr 2025 🆕 £175,950
96 Greengate Flat Apr 2025 🆕 £324,950
96 Greengate Flat Apr 2025 🆕 £362,900
96 Greengate Flat Apr 2025 🆕 £192,950
96 Greengate Flat Apr 2025 🆕 £300,950
96 Greengate Flat Mar 2025 🆕 £165,529
96 Greengate Flat Mar 2025 🆕 £248,950
96 Greengate Flat Mar 2025 🆕 £252,900
96 Greengate Flat Mar 2025 🆕 £257,500
96 Greengate Flat Mar 2025 🆕 £218,950
96 Greengate Flat Mar 2025 🆕 £219,950
96 Greengate Flat Mar 2025 🆕 £326,000
96 Greengate Flat Mar 2025 🆕 £248,000
96 Greengate Flat Mar 2025 🆕 £319,950
96 Greengate Flat Mar 2025 🆕 £247,950

31 sales · sourced from HM Land Registry