What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

N1 1ED

England

27houses on record
2sales · last 12mo
£388,000median sale
Address Type Sold Price Floor £/sqft EPC
249 Caledonian Road Flat Oct 2025 £370,000
255 Caledonian Road Flat Sep 2025 £406,000
237 Caledonian Road Flat Mar 2025 £350,000
249 Caledonian Road Flat Jan 2025 £615,000
249 Caledonian Road Flat Oct 2024 £1,005,000
247 Caledonian Road Flat Aug 2024 £385,000
237 Caledonian Road Flat Jul 2024 £395,000

7 sales · sourced from HM Land Registry