What does that house really cost?

Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.

NN6 0TF

England

18houses on record
8sales · last 12mo
£302,077median sale
£364median £/sqft
Address Type Sold Price Floor £/sqft EPC
21 Sunflower Way Semi-Detached Jul 2025 🆕 £299,203
24 Sunflower Way Detached Jul 2025 🆕 £414,950
12 Sunflower Way Terraced Jun 2025 🆕 £269,950
15 Sunflower Way Terraced Jun 2025 🆕 £289,750
22 Sunflower Way Detached Jun 2025 🆕 £416,953
10 Sunflower Way Semi-Detached May 2025 🆕 £313,453 92 m² £317 B
41 Sunflower Way Semi-Detached May 2025 🆕 £304,950 74 m² £383 B
47 Sunflower Way Semi-Detached May 2025 🆕 £289,703 74 m² £364 B
2 Sunflower Way Detached May 2025 🆕 £374,950 92 m² £379 B
39 Sunflower Way Semi-Detached Apr 2025 🆕 £304,950 74 m² £383 B
45 Sunflower Way Semi-Detached Apr 2025 🆕 £299,950 74 m² £377 B
4 Sunflower Way Detached Mar 2025 🆕 £351,453 92 m² £355 B
7 Sunflower Way Semi-Detached Mar 2025 🆕 £264,950 58 m² £424 B
9 Sunflower Way Semi-Detached Mar 2025 🆕 £246,953 58 m² £396 B
1 Sunflower Way Terraced Dec 2024 🆕 £254,950 58 m² £408 B
3 Sunflower Way Terraced Dec 2024 🆕 £249,950 58 m² £400 B

16 sales · sourced from HM Land Registry