What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
PE9 4HL
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 21 New Road | Semi-Detached | Aug 2025 | £330,000 | 64 m² | £479 | D |
| 3 New Road | Semi-Detached | Aug 2025 | £300,000 | 80 m² | £348 | C |
| POPPIN New Road | Semi-Detached | May 2025 | £375,000 | 126 m² | £277 | D |
| CARTREF New Road | Detached | May 2025 | £330,000 | — | — | |
| 12 New Road | Semi-Detached | Mar 2025 | £300,000 | 88 m² | £317 | D |
| MONA HOUSE New Road | Detached | Jul 2024 | £661,000 | 201 m² | £306 | C |
| 7 New Road | Semi-Detached | Jun 2024 | £255,000 | 88 m² | £269 | G |
7 sales · sourced from HM Land Registry