What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
PR25 3UF
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 48A Parish Gardens | Semi-Detached | Jan 2026 | £208,000 | 75 m² | £257 | B |
| 80 Parish Gardens | Terraced | Dec 2025 | £220,000 | 104 m² | £197 | C |
| 59 Parish Gardens | Detached | Aug 2025 | £317,000 | 139 m² | £212 | C |
| 18 Parish Gardens | Detached | Jul 2025 | £300,000 | 125 m² | £223 | C |
| 22 Parish Gardens | Terraced | Jun 2025 | £185,000 | 72 m² | £239 | C |
| 54 Parish Gardens | Detached | Mar 2025 | £275,000 | 97 m² | £263 | C |
| 60 Parish Gardens | Detached | Mar 2025 | £285,000 | 128 m² | £207 | C |
| 78A Parish Gardens | Terraced | Jan 2025 | £205,000 | 107 m² | £178 | B |
| 64 Parish Gardens | Detached | Dec 2024 | £240,000 | 82 m² | £272 | C |
| 82A Parish Gardens | Semi-Detached | Oct 2024 | £194,000 | 75 m² | £241 | C |
| 88 Parish Gardens | Detached | Sep 2024 | £215,000 | 85 m² | £235 | C |
| 90 Parish Gardens | Semi-Detached | Sep 2024 | £180,000 | 78 m² | £214 | C |
12 sales · sourced from HM Land Registry