What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
SE22 0RX
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| 4 Marmora Road | Flat | Feb 2026 | £355,000 | — | — | |
| 25C Marmora Road | Flat | Nov 2025 | £580,000 | — | — | |
| 17 Marmora Road | Flat | Sep 2025 | £330,500 | — | — | |
| 17 Marmora Road | Flat | Sep 2025 | £450,000 | — | — | |
| 23C Marmora Road | Flat | Sep 2025 | £462,500 | — | — | |
| 17 Marmora Road | Flat | May 2025 | £418,750 | — | — | |
| 4 Marmora Road | Flat | Mar 2025 | £450,000 | — | — | |
| 4 Marmora Road | Flat | Mar 2025 | £560,000 | — | — | |
| 24 Marmora Road | Flat | Feb 2025 | £270,000 | — | — | |
| 28 Marmora Road | Semi-Detached | Dec 2024 | £2,200,000 | 334 m² | £612 | C |
| 26 Marmora Road | Flat | Nov 2024 | £450,000 | — | — | |
| 34 Marmora Road | Semi-Detached | Sep 2024 | £3,375,000 | 399 m² | £786 | C |
| 3 Marmora Road | Flat | May 2024 | £340,000 | — | — |
13 sales · sourced from HM Land Registry