What does that house really cost?
Type any UK postcode. See the true monthly cost — mortgage, council tax, energy, stamp duty — for every house on the street. Free, fast, and fed by open government data.
SS7 2BG
England
| Address | Type | Sold | Price | Floor | £/sqft | EPC |
|---|---|---|---|---|---|---|
| WILKINSON DROP Oak Road South | Flat | Feb 2026 | £230,000 | — | — | |
| WILKINSON DROP Oak Road South | Flat | Oct 2025 | £230,000 | — | — | |
| WILKINSON DROP Oak Road South | Flat | Oct 2025 | £235,000 | — | — | |
| WILKINSON DROP Oak Road South | Flat | Sep 2025 | £250,000 | — | — | |
| WILKINSON DROP Oak Road South | Flat | Aug 2025 | £237,000 | — | — | |
| WILKINSON DROP Oak Road South | Flat | May 2025 | £235,000 | — | — | |
| WILKINSON DROP Oak Road South | Flat | Feb 2025 | £220,000 | — | — | |
| WILKINSON DROP Oak Road South | Flat | Dec 2024 | £240,000 | — | — | |
| WILKINSON DROP Oak Road South | Flat | Oct 2024 | £215,000 | — | — |
9 sales · sourced from HM Land Registry