What does that house really cost?
Type any UK postcode. See the true monthly cost โ mortgage, council tax, energy, stamp duty โ for every house on the street. Free, fast, and fed by open government data.
W6 9GS
England
| Address | Type | Sold | Price | Floor | ยฃ/sqft | EPC |
|---|---|---|---|---|---|---|
| ELLEN CRAFT APARTMENTS Civic Avenue | Flat | Mar 2025 🆕 | ยฃ920,000 | — | — | |
| ELLEN CRAFT APARTMENTS Civic Avenue | Flat | Mar 2025 🆕 | ยฃ1,020,000 | — | — | |
| ELLEN CRAFT APARTMENTS Civic Avenue | Flat | Mar 2025 🆕 | ยฃ870,000 | — | — | |
| ELLEN CRAFT APARTMENTS Civic Avenue | Flat | Mar 2025 🆕 | ยฃ795,000 | — | — | |
| ELLEN CRAFT APARTMENTS Civic Avenue | Flat | Mar 2025 🆕 | ยฃ627,500 | — | — | |
| ELLEN CRAFT APARTMENTS Civic Avenue | Flat | Mar 2025 🆕 | ยฃ930,325 | — | — | |
| ELLEN CRAFT APARTMENTS Civic Avenue | Flat | Mar 2025 🆕 | ยฃ945,000 | — | — | |
| ELLEN CRAFT APARTMENTS Civic Avenue | Flat | Mar 2025 🆕 | ยฃ853,600 | — | — | |
| ELLEN CRAFT APARTMENTS Civic Avenue | Flat | Feb 2025 🆕 | ยฃ945,000 | — | — |
9 sales ยท sourced from HM Land Registry