47A St Annes Road

AL2 1LQ · ST ALBANS

Detached Freehold Floor area unknown (no EPC on file) Council Tax D (estimated)
£3,544 / month
Interactive buyer calculator loading…

Price history

Sales recorded by HM Land Registry. Dashed blue line: where the price would be if it had matched UK average growth.

£494k£514k£534k£553k£573kSep 2025 — £545,0002026
DateNotesSale price
26 Sep 2025 £545,000

Recent comparable sales

Other detached properties sold in postcode sector AL2 1 in the last 36 months. Explore comparable sales on a map →

AddressTypeSoldFloor area£/sqftPrice
1A Jubilee Avenue Detached Jan 2026 89 m² (958 sqft) £522 £500,000
11 Rosemary Drive Detached Dec 2025 124 m² (1,335 sqft) £749 £1,000,000
11 Rosemary Drive Detached Dec 2025 111 m² (1,195 sqft) £837 £1,000,000
11 Rosemary Drive Detached Dec 2025 177 m² (1,905 sqft) £525 £1,000,000
38 Thamesdale Detached Oct 2025 82 m² (883 sqft) £566 £500,000
53 Azalea Close Detached Sep 2025 128 m² (1,378 sqft) £570 £785,000
53 Azalea Close Detached Sep 2025 124 m² (1,335 sqft) £588 £785,000
47A St Annes Road Detached Sep 2025 £545,000